Jindal Steel & Power touched an intraday high of Rs 749.65 and an intraday low of Rs 737. At 11:39 am, the share was quoting at Rs 748.60, up Rs 17.55, or 2.40%.
The company board has okayed Jindal Power's IPO plans. They are going to raise Rs 10,000 crore via IPO, reports CNBC-TV18.
It was trading with volumes of 326,905 shares. Yesterday the share closed up 1.00% or Rs 7.25 at Rs 731.05.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 725.30 | 748.60 | 23.30 | 3.21 |
5-Days | 724.80 | 748.60 | 23.80 | 3.28 |
7-Days | 708.35 | 748.60 | 40.25 | 5.68 |
15-Days | 692.60 | 748.60 | 56.00 | 8.09 |
1-Month | 674.80 | 748.60 | 73.80 | 10.94 |
3-Month | 578.18 | 748.60 | 170.42 | 29.48 |
6-Month | 403.15 | 748.60 | 345.45 | 85.69 |
9-Month | 169.49 | 748.60 | 579.11 | 341.68 |
1-Year | 150.94 | 748.60 | 597.66 | 395.96 |
0 Comments:
Post a Comment